| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 705 | P705 2016NOIP-J1 | 0 / 8 | 10 | |
| 706 | P706 2015NOIP-J1 | 1 / 6 | 10 | |
| 710 | P710 2013NOIP-J1 | 1 / 6 | 10 | |
| 711 | P711 2014NOIP-J1 | 0 / 7 | 10 | |
| 712 | P712 2012NOIP-J1 | 1 / 4 | 10 | |
| 713 | P713 2011NOIP-J1 | 1 / 5 | 10 | |
| 714 | P714 2010NOIP-J1 | 1 / 1 | 10 | |
| 1844 | P1844 2016NOIP-J1 | 0 / 0 | (None) | 
By signing up a 羽润编程 universal account, you can submit code and join discussions in all online judging services provided by us.